Grade | Minimum age | DATE | Maximum age | DATE | |||
Year | Month | days | |||||
KG1 | 3 | 30-9-2018 | 4 | 11 | 29 | 1-10-2016 | |
KG2 | 4 | 30-9-2017 | 5 | 11 | 29 | 1-10-2015 | |
G1 | 5 | 30-9-2016 | 6 | 11 | 29 | 1-10-2014 | |
G2 | 6 | 30-9-2015 | 7 | 11 | 29 | 1-10-2013 | |
G3 | 7 | 30-9-2014 | 8 | 11 | 29 | 1-10-2012 | |
G4 | 8 | 30-9-2013 | 9 | 11 | 29 | 1-10-2011 | |
G5 | 9 | 30-9-2012 | 10 | 11 | 29 | 1-10-2010 | |
G6 | 10 | 30-9-2011 | 11 | 11 | 29 | 1-10-2009 | |
G7 | 11 | 30-9-2010 | 12 | 11 | 29 | 1-10-2008 | |
G8 | 12 | 30-9-2009 | 13 | 11 | 29 | 1-10-2007 | |
G9 | 13 | 30-9-2008 | 14 | 11 | 29 | 1-10-2006 | |
G10 | 14 | 30-9-2007 | 15 | 11 | 29 | 1-10-2005 | |
G11 | 15 | 30-9-2006 | 16 | 11 | 29 | 1-10-2004 | |
G12 | 16 | 30-9-2005 | 17 | 11 | 29 | 1-10-2003 | |
All ages and dates are calculated as on 30-9-2021 |
|||||||