Particulars | KG 1 | KG 2 | Year 1 - 13 |
---|---|---|---|
Assessment Fee (non- refundable) – one time (For Year 1 to Year 13 Only) | NA | NA | QR 441 |
Registration Fee (non-refundable) – One time | QR 441 | QR 441 | QR 441 |
Caution Deposit (refundable – interest free)- one time | QR 551 | QR 551 | QR 551 |
Re-registration Fee (non-refundable) – for existing students payable before 10-06-2023) | QR 2205/- (will be adjusted against Ist term tuition fee) |
Advance Tuition Fee (non-refundable) – (payable at the time of new admission before 15-08-2023 ) | QR 2205/- (will be adjusted against Ist term tuition fee) |
Year | 1st Term | 2nd Term | 3rd Term | Yearly School Fee |
---|---|---|---|---|
KG1 | 7,082 | 6,667 | 6,666 | 20,415 |
KG2 | 7,181 | 6,667 | 6,666 | 20,514 |
Y1 | 8,602 | 7,900 | 7,900 | 24,402 |
Y2 | 8,868 | 7,900 | 7,900 | 24,668 |
Y3 | 9,076 | 7,900 | 7,900 | 24,876 |
Y4 | 8,977 | 7,900 | 7,900 | 24,777 |
Y5 | 11,781 | 10,333 | 10,333 | 32,447 |
Y6 | 11,631 | 10,333 | 10,333 | 32,297 |
Y7 | 14,507 | 12,983 | 12,983 | 40,473 |
Y8 | 14,353 | 12,983 | 12,983 | 40,319 |
Y9 | 14,453 | 12,983 | 12,983 | 40,419 |
Y10 | 16,040 | 14,417 | 14,417 | 44,873 |
Y11 | 14,617 | 28,833 | - | 43,450 |
Y12 | 18 ,423 | 28,833 | - | 43,450 |
Y13 | 17,323 | 34,300 | - | 51,623 |
Note: First-term fees will be inclusive of Books and Photo package costs
Description | Term 1 | Term 2 | term 3 | Yearly |
---|---|---|---|---|
Transport Fee | QR 1351 | QR 1351 | QR 1350 | QR 4052 |
Locker Rent | QR 57 | QR 56 | QR 56 | QR 169 |
Cambridge international school fees are non-refundable and vary from year to year. We welcome every child who wants to learn and enjoy at the same time to our school, where it’s always a fun time while learning. A few pointers to know about our international school fees are:
Notes :
Name of Account | CAMBRIDGE INTERNATIONAL SCHOOL FOR GIRLS |
NAME OF BANK | AHLI BANK |
NAME OF BRANCH | C RING ROAD BRANCH |
ACCOUNT NUMBER | 0016-245171-301 |
IBAN | QA20ABQQ000000000016245171301 |
SWIFT CODE | ABQQQAQA |